Emerald Ridge High School
Puyallup 98374





Active


ADDRESSBRBTHSQFT$SqftPRICECDOMDATEDETAIL
13715 111th Street Ct E433,171$309$980,000462023-01-11
2805 36th Street SE443,610$256$925,00022023-02-16
17314 124th Avenue Ct E #126543,090$258$799,99072023-02-18
17009 138th Avenue E433,606$221$799,95702023-02-10
15407 131st Avenue E333,240$246$799,95092023-02-16
15403 131st Avenue E333,202$246$789,95092023-02-16
13302 181st Street Ct E643,283$237$779,00002023-02-12
13218 120th Street E532,809$275$774,950972022-12-06
13115 115th Street E332,985$259$774,500432023-01-12
17306 124th Avenue Ct E #124543,090$236$729,990202023-01-22
18108 133rd (Lot 119) Avenue E432,880$253$729,990162023-01-26
15413 131st Avenue E332,816$259$729,95092023-02-16
17416 124th Avenue Ct E #131432,705$258$699,990462023-01-04
401 31st Avenue SE311,530$456$699,00012023-02-16
3017 Forest Rim Court S431,855$363$675,00032023-02-16
17404 124th Avenue Ct E #129432,832$238$674,99022023-01-05
18321 133rd Avenue E #Lt140442,792$241$674,99062023-02-05
4116 23rd Street SE532,692$241$649,90042023-01-18
14002 109th Avenue Ct E433,254$199$649,00012023-02-18
17318 124th Avenue Ct E #127432,700$236$637,99002023-01-22
12851 178th Street Ct E #163432,704$231$626,95002022-12-08
17323 124th Avenue Ct E #119532,660$234$624,990162023-01-26
12903 178th Street Ct E #165332,550$243$621,95002022-12-08
18129 134th Avenue E #Lot26322,237$277$619,990522022-12-15
17661 128th Avenue Ct E #162432,704$227$614,95002022-12-08
18317 133rd Avenue E #Lt139432,272$268$609,99032023-02-22
17840 130th Avenue E #142332,550$239$609,95002022-12-08
17302 124th Avenue Ct E #123421,950$307$599,99002023-02-19
17421 124th Avenue Ct E #115432,406$249$599,900182023-01-04
16914 127th Avenue Ct E #12321,857$309$574,95002022-12-18
17415 124th Avenue Ct E #116332,190$257$564,99062023-01-16
16503 133rd Avenue E432,102$261$550,00002023-02-25
18331 133rd Avenue E #Lt142432,272$242$549,990562022-12-08
12016 128th Street Ct E332,113$255$539,900372022-12-15
17113 115th Avenue E432,440$217$529,95002023-01-21
12907 115th Street E321,044$506$529,00022023-02-01
18410 114th Avenue E432,139$240$515,000232023-01-12
17406 118th Avenue Ct E #A331,819$263$479,95002023-01-06
4509 7th Street SE221,520$305$465,00022023-02-09
2526 Olympic Boulevard 31960$353$339,50022023-01-27
11920 124th Street Ct E11600$541$325,00022023-01-26
12918 EMERALD RIDGE Boulevard E533,422$1$4,00012023-02-16
12918 Emerald Ridge Boulevard E533,422$1$4,00022023-02-16
# of Record: 43  Median:  $624,990    

Pending


ADDRESSBRBTHSQFT$SqftPRICECDOMDATEDETAIL
14121 114th Avenue E332,825$307$869,500382023-01-12
18314 134th Avenue E #Lt151443,283$236$774,99082023-02-02
18302 134th (Lot 153) Avenue E443,283$228$749,990232023-01-26
17513 124th Avenue Ct E #111532,660$244$649,990302023-01-05
18339 133rd Avenue E #Lt144442,792$232$649,99012023-02-11
3106 28th Place SE432,440$261$637,500452023-01-11
18335 133rd (Lot 143) Avenue E432,534$247$625,99012022-12-31
13021 122nd Street E321,941$278$539,95032023-01-25
14909 108th Avenue E332,591$208$539,000502022-12-08
12409 125th Street E321,442$367$529,950682022-12-06
12409 125th Street E321,442$367$529,950542022-12-06
11307 172nd Street E331,813$289$525,500342023-01-19
16314 132nd Avenue E431,800$263$475,00022023-01-06
10731 183rd Street E431,748$271$474,999232023-01-12
4427 7th Street Pl SE221,520$282$430,00032023-01-19
11425 185th Street E332,050$207$425,00012023-02-10
15820 120th Avenue E321,046$381$399,00052023-01-12
10405 140th Street Ct E #19331,253$271$339,99922023-01-26
# of Record: 18  Median:  $529,950    

Sold


ADDRESSBRBTHSQFT$SqftLIST PRICESOLD PRICE+/-%CDOMDATEDETAIL
12810 119th Street E332,557$287$735,000$735,000.00%02023-02-17
18306 133rd (Lot 108) Avenue E432,534$256$649,990$649,990.00%12023-02-17
17501 124th Avenue Ct E #114322,080$278$574,990$578,890+.68%612023-02-17
# of Record: 3  Median:  $649,990$649,990    





WeLakeside 

 

broker@welakeside.com 
425-246-1453
800 Bellevue Way, Suite 500
Bellevue, WA | 98004 United States


Facebook |  Instagram |  Pinterest |  Twitter |  Youtube










visit WeLakeside.com
Copyright © WeLakeside, All rights reserved.


unsubscribe from this list.